| | MODEL 14 X 6 FT. FISH N CRUISE | LIST | LIST EXT |
| 1 | 14 FT. LUXURIOUS FISH N CRUISE PONTOON BASE PRICE | $ 7,495.00 | $ 7,495.00 |
| | STANDARD EQUIPMENT INCLUDES | | |
| 2 | 20 INCH LARGE DIAMETER PONTOON LOGS | | INCLUDED |
| 1 | STAINLESS STEEL BOW EYE WITH LONG SUPPORT STRAP | | INCLUDED |
| 2 | LUXURIOUS UPHOLSTERED FISHING SEATS UP FRONT | | INCLUDED |
| 1 | FULL WIDTH ROTO MOLDED 2 PIECE REAR COUCH | | INCLUDED |
| 1 | STEERING CONSOLE WITH STEERING WHEEL | | INCLUDED |
| 1 | ELECTRICAL 3 WAY NAVIGATION LIGHT SWITCH | | INCLUDED |
| 1 | NAVIGATION LIGHT PACKAGE, WHITE, RED, GREEN | | INCLUDED |
| 1 | BIMINI TOP WITH WHITE LIGHT ON REAR OF TOP | | INCLUDED |
| 1 | BIMINI TOP ZIPPERED STORAGE BOOT | | INCLUDED |
| 1 | MARINE LIFETIME WARRANTY DECK | | INCLUDED |
| 1 | MARINE GRADE CARPET SAND COLOR | | INCLUDED |
| 1 | 40 HP RATED TRANSOM WITH 20 INCH PONTOON LOGS | | INCLUDED |
| 1 | ALL AROUND ALUMINUM RUB RAIL | | INCLUDED |
| 1 | ANODIZED ALUMINUM FENCE RAIL WITH PANELS | | INCLUDED |
| 4 | INTEGRATED TIE DOWNS ON ENDS OF PONTOONS | | INCLUDED |
| 3 | LATCHED GATES WITH CHOICE OF FRONT GATE | | INCLUDED |
| | CHOOSE ONE OF THE NEXT 2 ITEMS | | |
| | OPEN BOTTOM FRONT TROLLING MOTOR GATE OR | | INCLUDED |
| | CLOSED BOTTOM FRONT TROLLING MOTOR GATE | | INCLUDED |
| | | | |
| | MOST POPULAR OPTIONS INSTALLED ON THIS PONTOON | | |
| 2 | REAR TABS FOR TRANSDUCER & LIVEWELL PUMP | $ 45.46 | $ 90.92 |
| | | | |
| | OPTIONAL MOTOR INSTALLED | | |
| 1 | MERCURY 25 HP 4 STROKE WITH TILT N TRIM ELECTRIC | $ 6,107.25 | $ 6,107.25 |
| 1 | PROPELLER, CONTROL BOX, SHIFT CABLES | | INCLUDED |
| 1 | 160 AMP HR. DEEP CYCLE MARINE BATTERY | | INCLUDED |
| 1 | BATTERY BOXES LARGE G27/31 SIZE | | INCLUDED |
| 1 | DEALER PREP, MOTOR AND ACCESSORIES INSTALLED | | INCLUDED |
| | OPTIONAL FLOAT ON TRAILER, IS INCLUDED IN THIS PACKAGE | $ - |
| 1 | 14-16 BUNK TRAILER WITH WALK UP & WIND GUIDES | $ 2,195.00 | $ 2,195.00 |
| 1 | 5.30X 12 SPARE TIRE AND WHEEL | $ 99.95 | $ 99.95 |
| 1 | TILT UP JACK WITH ROLLER WHEEL | $ 69.95 | $ 69.95 |
| | | | $ 16,058.07 |
| | BEST BUY DEALER DISCOUNT | | $ 4,172.25 |
| | NET SALE PRICE | | $ 11,885.82 |
| | THE ACTUAL NET TRAILER SALE PRICE IS ONLY $1495.00 | | |
| | PRICE DOES NOT INCLUDE TAXES, REGISTRATION, DOCUMENTATION FEES, FREIGHT TO YOUR LOCAL DEALER |